| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-11 | 26 | 24 | 92 | 41 | 76 | 96 | 30 | 24 | 72 | 39 | 34 | |
| 02-11 | 78 | 92 | 97 | 46 | 24 | 62 | 53 | 02 | 25 | 57 | 87 | |
| 03-11 | 02 | 22 | 59 | 51 | 02 | 30 | 85 | 73 | 73 | 62 | 54 | |
| 04-11 | 98 | 40 | 08 | 62 | 98 | 74 | 16 | 23 | 34 | 19 | ||
| 05-11 | 90 | 60 | 48 | 26 | 91 | 24 | 05 | 43 | 62 | 41 | ||
| 06-11 | 22 | 72 | 21 | 31 | 54 | 37 | 70 | 45 | 51 | 87 | ||
| 07-11 | 95 | 49 | 19 | 11 | 05 | 22 | 78 | 50 | 31 | 37 | ||
| 08-11 | 47 | 46 | 50 | 86 | 50 | 72 | 66 | 69 | 05 | 94 | ||
| 09-11 | 97 | 64 | 05 | 76 | 06 | 93 | 61 | 01 | 81 | 65 | ||
| 10-11 | 15 | 15 | 95 | 45 | 26 | 50 | 50 | 82 | 13 | 70 | ||
| 11-11 | 71 | 56 | 17 | 16 | 95 | 95 | 68 | 87 | 63 | 20 | ||
| 12-11 | 23 | 67 | 90 | 43 | 82 | 96 | 63 | 48 | 61 | 32 | ||
| 13-11 | 14 | 17 | 10 | 24 | 83 | 76 | 17 | 02 | 59 | 78 | ||
| 14-11 | 87 | 27 | 37 | 91 | 90 | 30 | 02 | 25 | 05 | 01 | ||
| 15-11 | 96 | 19 | 87 | 64 | 56 | 89 | 65 | 52 | 50 | 51 | ||
| 16-11 | 24 | 37 | 80 | 14 | 51 | 06 | 61 | 62 | 91 | 15 | ||
| 17-11 | 22 | 74 | 08 | 44 | 17 | 56 | 66 | 97 | 09 | 00 | ||
| 18-11 | 72 | 02 | 29 | 76 | 67 | 16 | 45 | 60 | 95 | 37 | ||
| 19-11 | 38 | 65 | 34 | 13 | 24 | 61 | 95 | 63 | 97 | 32 | ||
| 20-11 | 43 | 77 | 53 | 63 | 47 | 75 | 60 | 30 | 74 | 35 | ||
| 21-11 | 02 | 27 | 65 | 95 | 52 | 12 | 16 | 49 | 26 | 41 | ||
| 22-11 | 45 | 67 | 86 | 90 | 72 | 46 | 83 | 36 | 92 | 78 | ||
| 23-11 | 52 | 62 | 92 | 30 | 67 | 58 | 38 | 82 | 08 | 93 | ||
| 24-11 | 18 | 92 | 50 | 96 | 57 | 54 | 20 | 77 | 13 | 94 | ||
| 25-11 | 29 | 11 | 99 | 64 | 46 | 53 | 40 | 72 | 49 | 44 | ||
| 26-11 | 44 | 83 | 51 | 59 | 81 | 48 | 29 | 34 | 91 | 82 | ||
| 27-11 | 24 | 52 | 24 | 45 | 27 | 49 | 24 | 22 | 17 | 36 | ||
| 28-11 | 00 | 74 | 58 | 31 | 32 | 92 | 59 | 05 | 46 | |||
| 29-11 | 03 | 36 | 14 | 59 | 29 | 23 | 19 | 26 | 42 | |||
| 30-11 | 84 | 92 | 94 | 30 | 03 | 69 | ||||||
| 31-11 |