| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-11 | 24 | 71 | 57 | 37 | 65 | 97 | 09 | 96 | 40 | 34 | 03 | |
| 02-11 | 74 | 52 | 13 | 70 | 47 | 24 | 46 | 07 | 39 | 12 | ||
| 03-11 | 69 | 93 | 31 | 04 | 38 | 58 | 81 | 51 | 95 | 16 | 52 | |
| 04-11 | 82 | 04 | 45 | 96 | 48 | 08 | 86 | 41 | 89 | 37 | ||
| 05-11 | 29 | 54 | 41 | 14 | 65 | 13 | 97 | 88 | 22 | 76 | ||
| 06-11 | 91 | 23 | 48 | 04 | 15 | 91 | 25 | 88 | 67 | 83 | ||
| 07-11 | 54 | 42 | 32 | 96 | 91 | 47 | 30 | 39 | 20 | 41 | ||
| 08-11 | 34 | 38 | 56 | 43 | 86 | 25 | 98 | 93 | 29 | 58 | ||
| 09-11 | 44 | 88 | 20 | 93 | 98 | 56 | 06 | 52 | 79 | 52 | ||
| 10-11 | 43 | 97 | 25 | 11 | 04 | 29 | 86 | 85 | 60 | 25 | ||
| 11-11 | 53 | 74 | 35 | 02 | 52 | 34 | 81 | 23 | 89 | 92 | ||
| 12-11 | 48 | 14 | 85 | 01 | 32 | 16 | 69 | 17 | 54 | 95 | ||
| 13-11 | 35 | 76 | 47 | 99 | 77 | 78 | 06 | 00 | 49 | 57 | ||
| 14-11 | 40 | 26 | 94 | 17 | 82 | 15 | 78 | 85 | 61 | 34 | ||
| 15-11 | 60 | 79 | 77 | 86 | 13 | 83 | 56 | 09 | 55 | 72 | ||
| 16-11 | 18 | 90 | 72 | 53 | 89 | 95 | 60 | 04 | 01 | 82 | ||
| 17-11 | 28 | 55 | 71 | 77 | 92 | 53 | 65 | 45 | 51 | 61 | ||
| 18-11 | 08 | 38 | 09 | 37 | 08 | 59 | 62 | 23 | 15 | 90 | ||
| 19-11 | 49 | 43 | 11 | 73 | 22 | 09 | 79 | 64 | 65 | 49 | ||
| 20-11 | 57 | 64 | 61 | 34 | 25 | 31 | 52 | 12 | 39 | 99 | ||
| 21-11 | 61 | 45 | 81 | 65 | 12 | 26 | 25 | 81 | 73 | 07 | ||
| 22-11 | 56 | 95 | 86 | 78 | 62 | 61 | 15 | 20 | 62 | 21 | ||
| 23-11 | 55 | 23 | 91 | 23 | 23 | 92 | 02 | 80 | 22 | 49 | ||
| 24-11 | 96 | 82 | 41 | 82 | 40 | 18 | 23 | 08 | 47 | 50 | ||
| 25-11 | 37 | 80 | 09 | 49 | 08 | 08 | 85 | 85 | 47 | |||
| 26-11 | 47 | 83 | 28 | 44 | 96 | 38 | 90 | 49 | 52 | 52 | ||
| 27-11 | 97 | 00 | 39 | 05 | 54 | 58 | 40 | 96 | 42 | 32 | ||
| 28-11 | 93 | 58 | 07 | 40 | 63 | 76 | 81 | 60 | 01 | |||
| 29-11 | 34 | 53 | 60 | 89 | 62 | 85 | 65 | |||||
| 30-11 | 42 | 61 | 56 | 90 | 35 | 99 | ||||||
| 31-11 |